Sub-processors
Last updated 25 July 2026.
SLATE VENTURES LTD t/a Volt26 engages the following sub-processors to provide the Volt26 platform. Each is bound by terms no less protective than our data processing terms, and Volt26 remains liable for their performance. Customers are notified of additions or changes and may object on reasonable data-protection grounds.
Infrastructure & core processing
| Sub-processor (legal entity) | Service provided | Data processed | Hosting region | Jurisdiction |
|---|---|---|---|---|
| Supabase, Inc. | Application database, authentication, file storage, edge functions | All customer workspace data (documents, leads, customers, conversations, profiles) | AWS ap-southeast-2 (Sydney, Australia) | USA (data resident in AU) |
| Amazon Web Services, Inc. | Underlying cloud infrastructure (via Supabase) | As above (at-rest storage) | Sydney, Australia | USA (data resident in AU) |
| Vercel, Inc. | Web application hosting & global CDN | App delivery; request metadata; no primary data store of customer content | Global edge; primary US | USA |
| Anthropic, PBC | LLM inference (Claude models) powering agents | Prompts + retrieved context sent at inference time (incl. any personal data in the workspace context); model outputs | USA | USA |
Note: Anthropic operates under Commercial/API terms — no training on inputs/outputs, default deletion within ~30 days. Volt26 is applying for a Zero Data Retention (ZDR) agreement; this note will be updated to "ZDR in place" once confirmed.
Supporting services
| Sub-processor (legal entity) | Service provided | Data processed | Jurisdiction |
|---|---|---|---|
| Resend (Plus Five Five, Inc.) | Transactional / authentication email (magic links, invites) | Recipient email address + email content | USA |
| Stripe | Payment processing & billing (paid tiers) | Billing contact, payment metadata (card data handled by Stripe directly) | Australia / USA |
| PostHog, Inc. | Product analytics & session insight | Usage/event data, pseudonymous identifiers | USA |
| Userback Pty Ltd | In-app feedback capture | Feedback text + page metadata/console logs at time of submission | Australia |
PostHog and Userback are listed as sub-processors because both can capture personal data: PostHog identifies users, and Userback captures submitter identity, console logs, and screenshots. AWS appears once, as Supabase's underlying host (where customer data is at rest); Vercel's own use of AWS is not separately listed.
Change notification
Volt26 will give customers at least 30 days' prior notice by email of a new or replacement sub-processor before that sub-processor begins processing customer personal data, except where a change is urgently required for security or legal reasons. Customers may object on reasonable data-protection grounds.